<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirafloor by Arrunga Surface Solutions &#187; south australia</title>
	<atom:link href="https://www.arrunga.com.au/tag/south-australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arrunga.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2015 02:13:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.20</generator>
	<item>
		<title>Barossa Aquatic Centre, Tanunda</title>
		<link>https://www.arrunga.com.au/barossa-aquatic-centre-tanunda/</link>
		<comments>https://www.arrunga.com.au/barossa-aquatic-centre-tanunda/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:07:12 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barossa aquatic centre]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[polished concrete]]></category>
		<category><![CDATA[south australia]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/?p=403</guid>
		<description><![CDATA[The Arrunga team recently headed to wine country to assist with the makeover of &#8220;the Rex&#8221; Barossa Aquatic Fitness in Tanunda. The task was a challenging one &#8211; the project required a decorative concrete surface that was easy on the eye, one that was slip-resistant for safety, and the surface had to be attractive and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The Arrunga team recently headed to wine country to assist with the makeover of &#8220;the Rex&#8221; Barossa Aquatic Fitness in Tanunda.<br />
</strong><br />
The task was a challenging one &#8211; the project required a decorative concrete surface that was easy on the eye, one that was slip-resistant for safety, and the surface had to be attractive and functional indoors and outdoors. We took some quick snaps to share:</p>
[slideshow id=&#8221;8&#8243;]
<p>At Arrunga we have experience in creating foot-traffic surfaces for a range of environments, from <a href="http://gallery.arrunga.com.au/Client-Sites/harbourtown/8671227_hjKtR3" target="_blank">shopping centres</a> and <a href="http://gallery.arrunga.com.au/Client-Sites/adelaide-airport-concourse/8804292_WtLMqG" target="_blank">airports</a> to <a href="http://gallery.arrunga.com.au/Client-Sites/private-residences/8671225_STXW7t" target="_blank">residential homes</a>. Our involvement ensures that issues of slip-resistance and safety are addressed from day one, and we were very happy to be able to contribute our expertise to the makeover of a facility so well-known to Tanunda locals.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/barossa-aquatic-centre-tanunda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide light rail goes Coast-to-Coast with Arrunga concrete</title>
		<link>https://www.arrunga.com.au/adelaide-light-rail-goes-coast-to-coast-with-arrunga-concrete/</link>
		<comments>https://www.arrunga.com.au/adelaide-light-rail-goes-coast-to-coast-with-arrunga-concrete/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:34:38 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[theiss]]></category>
		<category><![CDATA[tram stops]]></category>
		<category><![CDATA[tramline]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/?p=118</guid>
		<description><![CDATA[The expansion of Adelaide's light rail network "Coast to Coast", from Glenelg through the city to Semaphore is part of the $2 billion public transport blueprint announced by the South Australian Government in 2008 - and tram passengers will be stepping on and off concrete platforms by Arrunga Surface Solutions.]]></description>
				<content:encoded><![CDATA[<div id="attachment_119" style="width: 310px" class="wp-caption alignleft"><a href="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/02/coast-to-coast-tram-stop-concept.jpg"><img class="size-medium wp-image-119 " title="Coast to Coast tram stop outside the Adelaide Entertainment Centre - concept" src="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/02/coast-to-coast-tram-stop-concept-300x225.jpg" alt="Coast to Coast tram stop outside the Adelaide Entertainment Centre - concept" width="300" height="225" /></a><p class="wp-caption-text">Coast to Coast tram stop outside the Adelaide Entertainment Centre (concept). Image: DTEI.</p></div>
<p><strong>The expansion of Adelaide&#8217;s light rail network &#8220;</strong><a href="http://www.infrastructure.sa.gov.au/coast_to_coast_lightrail"><strong>Coast to Coast</strong></a><strong>&#8220;, from Glenelg through the city to Semaphore is part of the $2 billion public transport blueprint announced by the South Australian Government in 2008.</strong></p>
<p>The extension of the tramline to the Adelaide Entertainment Centre will provide convenient access to the new Royal Adelaide Hospital, the upgraded Adelaide Entertainment Centre, Hindmarsh Stadium and major events at Bonython Park. The project also includes a Park and Ride facility at the Adelaide Entertainment Centre, providing an attractive alternative to driving and parking in the City.</p>
<p>Arrunga Surface Solutions is partnering with project contractor <a href="http://www.thiess.com/">Theiss</a> to provide the new platforms along the Coast to Coast extension.</p>
<p><em>&#8220;We&#8217;re very happy to be contributing to such an important and high-visibility project,&#8221;</em> said Arrunga Surface Solutions Director Dave Shaughnessy. <em>&#8220;We all take pride in knowing that Arrunga&#8217;s honed and polished concrete is going into the construction of each tram stop on the extension.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/adelaide-light-rail-goes-coast-to-coast-with-arrunga-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
