<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirafloor by Arrunga Surface Solutions &#187; adelaide</title>
	<atom:link href="https://www.arrunga.com.au/tag/adelaide/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arrunga.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2015 02:13:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.20</generator>
	<item>
		<title>Trackside concrete at Mawson Interchange, Adelaide</title>
		<link>https://www.arrunga.com.au/trackside-concrete-at-mawson-interchange-adelaide/</link>
		<comments>https://www.arrunga.com.au/trackside-concrete-at-mawson-interchange-adelaide/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:34:21 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[mawson interchange]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/?p=421</guid>
		<description><![CDATA[A snapshot from the summer break - while most of us were enjoying a well-earned rest, Team Arrunga was still hard at work on the concrete surfaces at Adelaide's Mawson Interchange!]]></description>
				<content:encoded><![CDATA[<p>A snapshot from the summer break &#8211; while most of us were enjoying a well-earned rest, Team Arrunga was still hard at work on the concrete surfaces at Adelaide&#8217;s <a href="http://en.wikipedia.org/wiki/Mawson_Interchange">Mawson Interchange</a>.</p>
<p><img src="http://www.arrunga.com.au/wordpress/wp-content/uploads/mawsoninterchange.jpg" alt="" title="Polished concrete Adelaide Mawson Interchange" width="600" height="290" class="aligncenter size-full wp-image-423" /></p>
<p>The boys enjoyed putting <em>&#8220;the new 950&#8243;</em> through its paces, cleaning and honing the aggregate to 60 grit.</p>
<p align="right"><a style="border-bottom: 0px!important;" href="https://plus.google.com/100485573246580120921" rel="author"><img src="http://www.google.com/images/icons/ui/gprofile_button-16.png" alt="" width="0" height="0" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/trackside-concrete-at-mawson-interchange-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polished concrete floor &#8211; private residence, Adelaide</title>
		<link>https://www.arrunga.com.au/polished-concrete-floor-private-residence-adelaide/</link>
		<comments>https://www.arrunga.com.au/polished-concrete-floor-private-residence-adelaide/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:13:09 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[polished concrete]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/?p=193</guid>
		<description><![CDATA[Short and sweet – this is a floor we recently finished and polished to a high gloss at a private residence in Adelaide.]]></description>
				<content:encoded><![CDATA[<p>Short and sweet &#8211; this is a floor we recently finished and polished to a high gloss at a private residence in Adelaide.</p>
<p>The floor just looked too good to not grab a quick snapshot!</p>
[singlepic id=27 w=512 h=384 float=center]
<p>For more photos of Arrunga floors, visit our online gallery at <a href="http://gallery.arrunga.com.au">gallery.arrunga.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/polished-concrete-floor-private-residence-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide snapshots with Arrunga Surface Solutions</title>
		<link>https://www.arrunga.com.au/adelaide-snapshots-with-arrunga-surface-solutions/</link>
		<comments>https://www.arrunga.com.au/adelaide-snapshots-with-arrunga-surface-solutions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:15:25 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[adelaide zoo]]></category>
		<category><![CDATA[footpaths]]></category>
		<category><![CDATA[hindmarsh square]]></category>
		<category><![CDATA[walkers arms]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/?p=151</guid>
		<description><![CDATA[The Arrunga team has been very busy in and around Adelaide lately, and we have a few snapshots to show off some of the work we've been doing.]]></description>
				<content:encoded><![CDATA[<p>The Arrunga team has been very busy in and around Adelaide lately, and we have a few snapshots to show off some of the work we&#8217;ve been doing.</p>
<p>The new <strong>Adelaide Zoo Gateway complex</strong>:</p>
<p style="text-align: center;"><a href="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/07/zoosnapshots_lores.jpg"><img class="aligncenter" title="The Adelaide Zoo Gateway complex" src="http://gallery.arrunga.com.au/photos/931565261_hSfqN-S.jpg" alt="The Adelaide Zoo Gateway complex" width="400" height="183" /></a></p>
<p>The refurbished <strong>Walkers Arms Hotel, Walkerville</strong>:</p>
<p style="text-align: center;"><a href="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/07/walkersarmssnapshots_lores.jpg"><img class="aligncenter" title="The Walkers Arms Hotel, Walkerville" src="http://gallery.arrunga.com.au/photos/931565188_TQdsY-S.jpg" alt="The Walkers Arms Hotel, Walkerville" width="400" height="183" /></a></p>
<p><strong>Hindmarsh Square</strong> in the heart of the Adelaide CBD:</p>
<p style="text-align: center;"><a href="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/07/MG_9159-alternative.jpg"><img class="aligncenter" title="Hindmarsh Square, Adelaide" src="http://gallery.arrunga.com.au/photos/931565152_VdQHc-S.jpg" alt="Hindmarsh Square, Adelaide" width="400" height="267" /></a></p>
<p>These and other photos are being added to our online gallery as we speak &#8211; check back soon for updates!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/adelaide-snapshots-with-arrunga-surface-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide light rail goes Coast-to-Coast with Arrunga concrete</title>
		<link>https://www.arrunga.com.au/adelaide-light-rail-goes-coast-to-coast-with-arrunga-concrete/</link>
		<comments>https://www.arrunga.com.au/adelaide-light-rail-goes-coast-to-coast-with-arrunga-concrete/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:34:38 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[theiss]]></category>
		<category><![CDATA[tram stops]]></category>
		<category><![CDATA[tramline]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/?p=118</guid>
		<description><![CDATA[The expansion of Adelaide's light rail network "Coast to Coast", from Glenelg through the city to Semaphore is part of the $2 billion public transport blueprint announced by the South Australian Government in 2008 - and tram passengers will be stepping on and off concrete platforms by Arrunga Surface Solutions.]]></description>
				<content:encoded><![CDATA[<div id="attachment_119" style="width: 310px" class="wp-caption alignleft"><a href="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/02/coast-to-coast-tram-stop-concept.jpg"><img class="size-medium wp-image-119 " title="Coast to Coast tram stop outside the Adelaide Entertainment Centre - concept" src="http://www.arrunga.com.au/wordpress/wp-content/uploads/2010/02/coast-to-coast-tram-stop-concept-300x225.jpg" alt="Coast to Coast tram stop outside the Adelaide Entertainment Centre - concept" width="300" height="225" /></a><p class="wp-caption-text">Coast to Coast tram stop outside the Adelaide Entertainment Centre (concept). Image: DTEI.</p></div>
<p><strong>The expansion of Adelaide&#8217;s light rail network &#8220;</strong><a href="http://www.infrastructure.sa.gov.au/coast_to_coast_lightrail"><strong>Coast to Coast</strong></a><strong>&#8220;, from Glenelg through the city to Semaphore is part of the $2 billion public transport blueprint announced by the South Australian Government in 2008.</strong></p>
<p>The extension of the tramline to the Adelaide Entertainment Centre will provide convenient access to the new Royal Adelaide Hospital, the upgraded Adelaide Entertainment Centre, Hindmarsh Stadium and major events at Bonython Park. The project also includes a Park and Ride facility at the Adelaide Entertainment Centre, providing an attractive alternative to driving and parking in the City.</p>
<p>Arrunga Surface Solutions is partnering with project contractor <a href="http://www.thiess.com/">Theiss</a> to provide the new platforms along the Coast to Coast extension.</p>
<p><em>&#8220;We&#8217;re very happy to be contributing to such an important and high-visibility project,&#8221;</em> said Arrunga Surface Solutions Director Dave Shaughnessy. <em>&#8220;We all take pride in knowing that Arrunga&#8217;s honed and polished concrete is going into the construction of each tram stop on the extension.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/adelaide-light-rail-goes-coast-to-coast-with-arrunga-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrunga hard at work at new Adelaide Zoo Gateway</title>
		<link>https://www.arrunga.com.au/adelaide-zoo-gateway/</link>
		<comments>https://www.arrunga.com.au/adelaide-zoo-gateway/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:59:51 +0000</pubDate>
		<dc:creator><![CDATA[Arrunga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[adelaide zoo]]></category>
		<category><![CDATA[hassell]]></category>
		<category><![CDATA[mirafloor]]></category>
		<category><![CDATA[polished concrete]]></category>

		<guid isPermaLink="false">http://www.arrunga.com.au/wordpress/?p=35</guid>
		<description><![CDATA[Adelaide Zoo is currently undergoing a 33-million-dollar facelift. An estimated one million visitors per year will use the facilities, and inside the new Zoo Gateway complex they'll be walking on a floor by Arrunga Surface Solutions.]]></description>
				<content:encoded><![CDATA[<p><strong>Adelaide Zoo is currently undergoing a massive facelift as part of a renovation designed to coincide with the arrival of giant pandas <a href="http://www.adelaidezoo.com.au/fun-stuff/blogs-1/giant-panda-updates">Wang Wang and Funi</a> from China in December.</strong></p>
<p><img class="aligncenter size-full wp-image-69" title="Arrunga Surface Solutions and new Adelaide Zoo facilities under construction" src="http://www.arrunga.com.au/wordpress/wp-content/uploads/2009/08/zoo1.jpg" alt="Arrunga Surface Solutions and new Adelaide Zoo facilities under construction" width="400" height="273" /></p>
<p>The $33 million project, designed by Hassell Architects, includes a totally new Adelaide Zoo Gateway with entry, shop, cafe, and convention facilities in a sweeping two-storey building. An estimated one million visitors per year will use the facilities, and inside the Zoo Gateway complex they&#8217;ll be walking on a floor by <strong>Arrunga Surface Solutions</strong>.</p>
<p><img class="aligncenter size-full wp-image-71" title="Arrunga Surface Solutions and the new Adelaide Zoo facilities under construction" src="http://www.arrunga.com.au/wordpress/wp-content/uploads/2009/08/zoo2.jpg" alt="Arrunga Surface Solutions and the new Adelaide Zoo facilities under construction" width="400" height="171" /></p>
<p>The Arrunga team have been hard at work on the Adelaide Zoo project for some time and the results are already stunning. Keep your eye on the <a href="http://www.adelaidezoo.com.au">Adelaide Zoo website</a> for more information about the new facilities.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arrunga.com.au/adelaide-zoo-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
